Concentration in Chemistry and Biochemistry
1st year |
Fall | Spring | Credits | |||||
(hours/week) | (hours/week) | ECTS | ||||||
Course | Ex | TP | Course | Ex | TP | |||
General Chemistry I | 6 | 7 | ||||||
General Chemistry I | 1 | 1 | ||||||
Biochemistry I | 3 | 3 | 7 | |||||
General Physics C | 4 | 1 | 4 | 1 | 7 | |||
Scientific Programming I | 2 | 2 | 3 | |||||
Mathematics for Comp.Sciences | 4 | 2 | 5 | |||||
Intro. Algorithms Programming | 4 | 2 | 4 | 5 | ||||
General Chemistry II | 6 | 7 | ||||||
General Chemistry II | 1 | 1 | ||||||
Complex Systems I | 2 | 1 | 3 | |||||
Scientific Programming II | 2 | 2 | 3 | |||||
Mathematics for Informatics | 4 | 2 | 5 | |||||
Data structures | 4 | 2 | 2 | 6 | ||||
Total | 60 |
2nd year |
Fall | Spring | Credits | |||||
(hours/week) | (hours/week) | ECTS | ||||||
Course | Ex | TP | Course | Ex | TP | |||
Organic Chemistry I | 4 | 4 | 10 | |||||
Chemical Physics I | 4 | 1 | 4 | 1 | 5 | |||
Chemical Physics II | 2 | 2 | 2 | 2 | 5 | |||
Analytical Chemistry | 2 | 1 | 2 | 1 | 5 | |||
Biochimistry II OU Mineral Chemistry I |
3 | 3 | 5 | |||||
4 | ||||||||
Scientific Programming III | 2 | 1 | 3 | |||||
Algorithms | 2 | 2 | 4 | |||||
Numerical Analysis | 2 | 1 | 2 | 2 | 1 | 2 | 10 | |
Probability & Statistics | 2 | 2 | 3 | |||||
Scientific Programming IV | 2 | 2 | 3 | |||||
Complex Systems II | 2 | 1 | 3 | |||||
Information Theory | 2 | 2 | 4 | |||||
Total | 60 |
3rd year |
Fall | Spring | Credits | |||||
(hours/week) | (hours/week) | ECTS | ||||||
Course | Ex | TP | Course | Ex | TP | |||
Cours à choix: | 26 | |||||||
Organic Chemistry II AND/OR | 2 | 2 | 5 | |||||
Chemical Physics III AND/OR | 3 | 3 | 7 | |||||
Analytical Chemistry II AND/OR | 2 | 1 | 2 | 1 | 6 | |||
Mineral Chemistry II AND/OR | 3 | 3 | 7 | |||||
Biochemistry III AND/OR | 3 | 3 | 7 | |||||
Molecucar Biology of the Cell AND/OR | 3 | 3 | 7 | |||||
Molecular Genetics | 3 | 1 | 5 | |||||
Complex Systems III | 2 | 2 | 3 | |||||
Artificial Intelligence | 2 | 2 | 4 | |||||
Scientific Programming V | 2 | 3 | 4 | |||||
Scientific programming VI | 2 | 2 | 3 | |||||
Data Mining | 2 | 2 | 4 | |||||
Modeling Natural Phenomena | 2 | 2 | 3 | |||||
Data Visualization | 2 | 1 | 3 | |||||
Research Project | 10 | |||||||
Total | 60 |