sugi:instruments
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sugi:instruments [2018/07/02 14:36] – kristina | sugi:instruments [2024/02/05 11:53] (current) – removed erics | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[Autolab Potentiostat PGSTAT302N-FRA32M Module I]]\\ | ||
| - | [[Autolab Potentiostat PGSTAT302N-FRA32M Module II]]\\ | ||
| - | [[Inverted Optical Bright Field Microscope Nikon Lab 315]]\\ | ||
| - | [[Inverted Microscope Nikon Eclipse Ti-E]]\\ | ||
| - | [[JPK AFM NanoWizard®3]]\\ | ||
| - | [[JPK AFM II]] | ||
| - | [[MicroTroughX Langmuir-Blodget Trough]]\\ | ||
| - | [[TePla oxygen plasma machine]]\\ | ||
| - | [[Ti-E + Confocal A1 Nikon]] & JPK AFM NanoWizard< | ||
| - | [[UVP UV Crosslinker CL-1000]]\\ | ||
| - | [[Dipse TP-500]]\\ | ||
| - | |||
| - | |||
| - | Additional Specifics for Other Instruments \\ | ||
| - | {{: | ||
| - | {{: | ||
| - | {{sugi: | ||
| - | |||
| - | Additional material \\ | ||
| - | {{: | ||
| - | {{: | ||
| - | |||
| - | |||
| - | |||
| - | IT Instructions \\ | ||
| - | {{: | ||
| - | |||
sugi/instruments.1530535000.txt.gz · Last modified: by kristina
