sugi:instruments_in_other_labs
This is an old revision of the document!
Instruments from other labs
| Technique | Name of the PI | Institute | Point contact in our group | Comments | |||||
| Dynamic light scattering | Michal Borkovec | Univ. Geneva | Ewa Drab | … | |||||
| Zeta potential | Michal Borkovec | Univ. Geneva | Ewa Drab | … | |||||
| Qartz Crystal Microbalance with Dissipation | Michal Borkovec | Univ. Geneva | Ewa Drab | … | |||||
| Circular Dichroism | Naomi Sakai | Univ. Geneva | Ewa Drab | … | |||||
| Isothermal Titration Calorimetry | Teresa Fitzpatrick | Univ. Geneva | Ewa Drab | … | |||||
| Liquid chromatography-mass spectrometry | Sofia Barluenga | Univ. Geneva | Ewa Drab | … | |||||
| Attenuated Total Reflection IR | Thomas Bürgi | Univ. Geneva | Roberto Ortuso | … | |||||
| UV-Vis Spectroscopy | Eric Vauthey | Uni Geneva | Johann Nuck | R106/108 | |||||
| Fluorescence Spectroscopy | Eric Vauthey | Uni Geneva | Johann Nuck | R103/105 | |||||
| TEM | Christoph Bauer | Bioimaging Center | Kristina Jajcevic | … | |||||
| SEM | Jerome Bosset | Bioimaging Center | Kristina Jajcevic | … | |||||
| SEM | Patrycja Paruch | DQMP | Kristina Jajcevic | Direct contact: Sebastien Muller | |||||
| TEM | CIME facility | EPFL | Kristina Jajcevic | training | |||||
| SEM | CIME facility | EPFL | Kristina Jajcevic | training | |||||
| Oven (up to 2000 deg, inert cond.) | Dirk van der Marel | DQMP | Kristina Jajcevic | Direct contact: Enrico Giannini | |||||
| UV-Vis Spectroscopy | Thomas Bürgi | Phys. Chem. | Kristina Jajcevic | 204 | |||||
| A | B | C | D | D | |||||
| A | B | C | D | D | |||||
| A | B | C | D | D | |||||
| A | B | C | D | D | |||||
| A | B | C | D | D | |||||
| A | B | C | D | D | |||||
sugi/instruments_in_other_labs.1545043589.txt.gz · Last modified: by kristina
