This is a survey of high altitude related health-problems around the Thorong pass. Please fill in this questionnaire the coming days when you cross the pass. After the crossing you can turn it in to the HRA-post in Manang or in Muktinath, depending on the way you are trekking. You can also turn it in at our HRA-office in Kathmandu or post it to the HRA, PO Box 495, Kathmandu.
Please read the instructions carefully and be sure to answer all questions.
Thank you very much and have a nice trek !
General questions:
The following question is to be filled in without the knowledge you may have gathered by now through the lecture of the Himalayan Rescue Association in Manang.
Health
Coronary disease | Other heart disease |
Asthma | Chronic bronchitis |
Other lung disease | Epilepsia |
Cerebral circulation problems | Hypertension |
Diabetes | Insuline dependant diabetes |
Kidney mal formation | Kidney stones |
Head injuries | Thrombo-embolic problems |
Headaches | Others |
The following pages contain series of questions that you should fill in on the evenings spent between Manang and Muktinath (or the other way) when you are going over the Thorong-pass.
Lake Louise Acute Mountain Sickness Scoring System (please circle appropriate)
Environmental Symptoms Questionnaire
Please circle the appropriate number saying how you felt that day.
Grading from 0 to 5: 0=not at all 1=slight 2=somewhat 3=moderate 4=quite a bit 5=extreme
How did you feel today? (use the grading)
1) I feel lightheaded | 0 1 2 3 4 5 |
2) I have a headache | 0 1 2 3 4 5 |
3) I feel sinus pressure | 0 1 2 3 4 5 |
4) I feel dizzy | 0 1 2 3 4 5 |
5) I feel faint | 0 1 2 3 4 5 |
6) My vision is dim | 0 1 2 3 4 5 |
7) My coordination is off | 0 1 2 3 4 5 |
8) I'm short of breath | 0 1 2 3 4 5 |
9) It's hard to breathe | 0 1 2 3 4 5 |
10) It hurts to breathe | 0 1 2 3 4 5 |
11) My heart is beating fast | 0 1 2 3 4 5 |
12) My heart is pounding | 0 1 2 3 4 5 |
13) I have chest pain: | 0 1 2 3 4 5 |
14) I have chest pressure | 0 1 2 3 4 5 |
15) My hands are shaking or trembling | 0 1 2 3 4 5 |
16) I have muscle cramps | 0 1 2 3 4 5 |
17) I have stomach cramps | 0 1 2 3 4 5 |
18) My muscles feel tight or stiff | 0 1 2 3 4 5 |
19) I feel weak | 0 1 2 3 4 5 |
20) My legs or feet ache | 0 1 2 3 4 5 |
21) My hands arms or shoulders ache | 0 1 2 3 4 5 |
22) My back aches | 0 1 2 3 4 5 |
23) I have a stomach ache | 0 1 2 3 4 5 |
24) I feel sick to my stomach (nauseous) | 0 1 2 3 4 5 |
25) I have gas pressure | 0 1 2 3 4 5 |
26) I have diarrhea | 0 1 2 3 4 5 |
27) I'm constipated | 0 1 2 3 4 5 |
28) I have to urinate more then usual | 0 1 2 3 4 5 |
29) I have to urinate less then usual | 0 1 2 3 4 5 |
30) I feel warm | 0 1 2 3 4 5 |
31) I feel feverish | 0 1 2 3 4 5 |
32) My feet are sweaty | 0 1 2 3 4 5 |
33) I'm sweating all over | 0 1 2 3 4 5 |
34) My hands are cold | 0 1 2 3 4 5 |
35) My feet are cold | 0 1 2 3 4 5 |
36) I feel chilly | 0 1 2 3 4 5 |
37) I'm shivering | 0 1 2 3 4 5 |
38) Parts of my body feel numb | 0 1 2 3 4 5 |
39) My skin is burning or itchy | 0 1 2 3 4 5 |
40) My eyes feel irritated | 0 1 2 3 4 5 |
41) My vision is blurry | 0 1 2 3 4 5 |
42) My ears feel blocked up | 0 1 2 3 4 5 |
43) My ears ache | 0 1 2 3 4 5 |
44) I can't hear well | 0 1 2 3 4 5 |
45) My ears are ringing | 0 1 2 3 4 5 |
46) My nose feels stuffed up | 0 1 2 3 4 5 |
47) I have a runny nose | 0 1 2 3 4 5 |
48) I've been having nose bleeds | 0 1 2 3 4 5 |
49) My mouth is dry | 0 1 2 3 4 5 |
50) My throat is sore | 0 1 2 3 4 5 |
51) I've been coughing | 0 1 2 3 4 5 |
52) Ive lost my appetite | 0 1 2 3 4 5 |
53) I feel sick | 0 1 2 3 4 5 |
54) I feel hungover | 0 1 2 3 4 5 |
55) I'm thirsty | 0 1 2 3 4 5 |
56) I feel tired | 0 1 2 3 4 5 |
57) I feel sleepy | 0 1 2 3 4 5 |
58) I couldn't sleep well | 0 1 2 3 4 5 |
59) My concentration is off | 0 1 2 3 4 5 |
60) I'm more forgetful lately | 0 1 2 3 4 5 |
61) I feel worried or nervous | 0 1 2 3 4 5 |
62) I feel irritable | 0 1 2 3 4 5 |
63) I feel restless | 0 1 2 3 4 5 |
64) I'm bored | 0 1 2 3 4 5 |
65) I feel depressed | 0 1 2 3 4 5 |
66) I feel alert | 0 1 2 3 4 5 |
67) I feel good | 0 1 2 3 4 5 |
68) I vomited | 0 1 2 3 4 5 |
69) Other?Other relevant remarks? |
PB : pression barométrique ; PO2 : pression partielle d'oxygène dans l'air ambiant ; PAO2 (PACO2) : pression partielle alvéolaire d'oxygène (de dioxyde de carbone) ; PaO2 : pression partielle d'O2 (de CO2) dans le sang artériel ; PIO2 : pression partielle d'O2 dans l'air inspiré ; PvO2 (PvCO2) : pression partielle d'O2 (de CO2) dans le sang veineux ; SaO2 (%) : taux de saturation de l'hémoglobine en oxygène ; VO2max : consommation maximale d'O2, correspondant à la capacité maximale d'effort.
Les valeurs correspondent à des moyennes (les valeurs extrêmes sont parfois signalées entre parenthèses) entre plusieurs individus, voire plusieurs études 82 .
Niveau de la mer
1'646 mètres
2'810 mètres
3'660 mètres
4'700 mètres
5'000 mètres
5'400 mètres
5'800 mètres
6'000 mètres
6'300 mètres
7'000 mètres
8'000 mètres
8'848 mètres